
Satellite Vehicle Tracking
A satellite vehicle tracking system is the ultimate device in managing your mobile resources wherever they go. Pure Satellite GPS truck tracking offers detailed reporting and real-time GPS updates for companies that operate far from cellular network ranges, so that no matter where your vehicles are, you can keep track of their location, speed, direction heading and more. With accurate vehicle and employee statuses, you can manage an improved business process.
Explore the options and features available for Track Your Truck’s satellite GPS tracking systems:
SkyHawkII-S – Pure Satellite Asset and Theft Recovery Tracking
- 3 Modes of Tracking:
- Standard Tracking with up to 6 updates per Day
- Depot-to-Depot Tracking—1 update/day at Depot/Yard, 1 update/2hrs between Depots/Yards
- Theft Recovery—automatically set job site radius and receive alert and tracking if unit exits site
- Includes 4 Lithium Ultimate AA Batteries—field replaceable lasts up to 3+ years
- Internal antennas for concealed installation to thwart tampering
- Motion sensor for detecting movement and alarming
- Coverage in North, Central and South America, as well as Europe, Northern Africa and Australia
| Coyote ST | Coyote RT | Coyote AT | SkyHawkII-S | SkyHawk II | SkyHawk TT | SkyHawk TT-S | |
| Coverage and Operation | |||||||
| Cellular | |||||||
| - T-Mobile | X | X | X | X | X | ||
| - Cingular/AT&T | X | X | X | X | X | ||
| - Verizon Wireless | X | ||||||
| Satellite (Coverage in North America) | X | X | |||||
| Satellite (Global Coverage via GlobalStar) | X | X | |||||
| GPS Update Frequency | |||||||
| 30 sec. with 10 sec. history | X | ||||||
| 30 sec. | X | ||||||
| 1 min. with 15 sec. history | X | ||||||
| 2 min. with 20 sec.history | X | ||||||
| 1 min. | X | X | X | ||||
| 2 min. | X | X | X | X | |||
| 5 min. | X | X | X | ||||
| 10 min. | X | X | X | ||||
| 15 min. | X | X | X | ||||
| Less Frequent (inquire) | X | X | X | X | |||
| Less than real-time (2,3,6 times per day) | X | X | X | X | |||
| Antenna Options | |||||||
| Surface Mount (Low Profile) | |||||||
Surface Mount Whip 3-5dbi Gain | |||||||
Covert/Window Mount--STANDARD | |||||||
Magnetic Mount (for Demo Use) | |||||||
Internal Antennas--STANDARD | X | X | X | X | X | X | X |
| Power Features | |||||||
Delayed Power Off with last position reporting--ignition monitoring | X | X | X | always on | always on | always on | always on |
Illegal Move -- Tow Alert | X | X | X | X | X | X | |
Backup Battery with Notification | X | X | X | X | X | ||
Driver Tampering Alert | X | X | X | ||||
Ultra Low Power Mode | X | X | X | X | X | X | X |
| Store & Forward (non-volatile) | |||||||
| Number of Msgs | 2000 | 2000 | 2000 | n/a | n/a | n/a | n/a |
| Amount of Time | 60 hours (2 min.) | 60 hours (2 min.) | 60 hours (2 min.) | n/a | n/a | n/a | n/a |
| Sensors | |||||||
| Inputs |
| 4 digital (gnd) | 4 digital (gnd) | ||||
Remote Starter/Enable Disable | X | X | X | ||||
| Remote Door Lock | X | X | X | ||||
Accelerometer (motion detect) | X | X | |||||
Coming Soon
Coming Soon
SkyHawk II – Pure Satellite Asset/Equipment Tracking
- No power required
- Self-contained battery that lasts up to 7 years
- 2 updates per day is standard (3, 4 and 6 per day are also available)
- Coverage in North, Central and South America, as well as Europe, Northern Africa and Australia
| Coyote ST | Coyote RT | Coyote AT | SkyHawkII-S | SkyHawk II | SkyHawk TT | SkyHawk TT-S | |
| Coverage and Operation | |||||||
| Cellular | |||||||
| - T-Mobile | X | X | X | X | X | ||
| - Cingular/AT&T | X | X | X | X | X | ||
| - Verizon Wireless | X | ||||||
| Satellite (Coverage in North America) | X | X | |||||
| Satellite (Global Coverage via GlobalStar) | X | X | |||||
| GPS Update Frequency | |||||||
| 30 sec. with 10 sec. history | X | ||||||
| 30 sec. | X | ||||||
| 1 min. with 15 sec. history | X | ||||||
| 2 min. with 20 sec.history | X | ||||||
| 1 min. | X | X | X | ||||
| 2 min. | X | X | X | X | |||
| 5 min. | X | X | X | ||||
| 10 min. | X | X | X | ||||
| 15 min. | X | X | X | ||||
| Less Frequent (inquire) | X | X | X | X | |||
| Less than real-time (2,3,6 times per day) | X | X | X | X | |||
| Antenna Options | |||||||
| Surface Mount (Low Profile) | |||||||
Surface Mount Whip 3-5dbi Gain | |||||||
Covert/Window Mount--STANDARD | |||||||
Magnetic Mount (for Demo Use) | |||||||
Internal Antennas--STANDARD | X | X | X | X | X | X | X |
| Power Features | |||||||
Delayed Power Off with last position reporting--ignition monitoring | X | X | X | always on | always on | always on | always on |
Illegal Move -- Tow Alert | X | X | X | X | X | X | |
Backup Battery with Notification | X | X | X | X | X | ||
Driver Tampering Alert | X | X | X | ||||
Ultra Low Power Mode | X | X | X | X | X | X | X |
| Store & Forward (non-volatile) | |||||||
| Number of Msgs | 2000 | 2000 | 2000 | n/a | n/a | n/a | n/a |
| Amount of Time | 60 hours (2 min.) | 60 hours (2 min.) | 60 hours (2 min.) | n/a | n/a | n/a | n/a |
| Sensors | |||||||
| Inputs |
| 4 digital (gnd) | 4 digital (gnd) | ||||
Remote Starter/Enable Disable | X | X | X | ||||
| Remote Door Lock | X | X | X | ||||
Accelerometer (motion detect) | X | X | |||||
NetTrack, Track Your Truck’s powerful vehicle tracking application, is included with every purchase of a GPS satellite tracking system. NetTrack improves fleet management with an easy-to-use, web-based mapping interface that collects data from thousands of vehicles.
Simple Satellite Tracking Systems You Can Trust
Track Your Truck delivers tracking systems fully tested, certified and activated. All you have to do is open the box and start tracking your fleet! Our staff is committed to matching your business with a cost-effective vehicle tracking solution.
Call Track Your Truck today, and we will help you develop a customized tracking solution!












