
"Passive" Cellular GPS Tracking
At Track Your Truck, we are committed to providing a passive cellular GPS tracking device that matches your unique business requirements. Our "passive" systems allow for infrequent, periodic data transfer. Cellular GPS tracking systems are affordable solutions for companies and vehicles operating within cellular coverage areas a majority of the time. When you know the detailed status of your vehicles at all times, you can better manage your company assets for improved service and business.
Select a device below to learn more:
SkyHawk TT – Active/Passive Trailer/Equipment Tracking
- Real-time tracking when tethered to power source with standard 2-minute GPS updates
- Passive tracking using 6-month internal, rechargeable battery with up to 6-updates per day
- Internal antennas for concealed installation to thwart tampering
- Certified by AT&T and T-Mobile to ensure reliability
- Accelerometer for motion sensing and reporting
| Coyote ST | Coyote RT | Coyote AT | SkyHawkII-S | SkyHawk II | SkyHawk TT | SkyHawk TT-S | |
| Coverage and Operation | |||||||
| Cellular | |||||||
| - T-Mobile | X | X | X | X | X | ||
| - Cingular/AT&T | X | X | X | X | X | ||
| - Verizon Wireless | X | ||||||
| Satellite (Coverage in North America) | X | X | |||||
| Satellite (Global Coverage via GlobalStar) | X | X | |||||
| GPS Update Frequency | |||||||
| 30 sec. with 10 sec. history | X | ||||||
| 30 sec. | X | ||||||
| 1 min. with 15 sec. history | X | ||||||
| 2 min. with 20 sec.history | X | ||||||
| 1 min. | X | X | X | ||||
| 2 min. | X | X | X | X | |||
| 5 min. | X | X | X | ||||
| 10 min. | X | X | X | ||||
| 15 min. | X | X | X | ||||
| Less Frequent (inquire) | X | X | X | X | |||
| Less than real-time (2,3,6 times per day) | X | X | X | X | |||
| Antenna Options | |||||||
| Surface Mount (Low Profile) | |||||||
Surface Mount Whip 3-5dbi Gain | |||||||
Covert/Window Mount--STANDARD | |||||||
Magnetic Mount (for Demo Use) | |||||||
Internal Antennas--STANDARD | X | X | X | X | X | X | X |
| Power Features | |||||||
Delayed Power Off with last position reporting--ignition monitoring | X | X | X | always on | always on | always on | always on |
Illegal Move -- Tow Alert | X | X | X | X | X | X | |
Backup Battery with Notification | X | X | X | X | X | ||
Driver Tampering Alert | X | X | X | ||||
Ultra Low Power Mode | X | X | X | X | X | X | X |
| Store & Forward (non-volatile) | |||||||
| Number of Msgs | 2000 | 2000 | 2000 | n/a | n/a | n/a | n/a |
| Amount of Time | 60 hours (2 min.) | 60 hours (2 min.) | 60 hours (2 min.) | n/a | n/a | n/a | n/a |
| Sensors | |||||||
| Inputs |
| 4 digital (gnd) | 4 digital (gnd) | ||||
Remote Starter/Enable Disable | X | X | X | ||||
| Remote Door Lock | X | X | X | ||||
Accelerometer (motion detect) | X | X | |||||
Coming soon!
SkyHawk TT-S – Passive, Self-Contained Trailer/Equipment Tracking
- Now power required
- Passive tracking using internal, replaceable battery lasting 7 years with 1-update per day
- 1 Update per day standard (2, 3, 4, and 6 per day available)
- Internal antennas for concealed installation to thwart tampering
- Certified by AT&T and T-Mobile to ensure reliability
- Internal Motion Sensor
| Coyote ST | Coyote RT | Coyote AT | SkyHawkII-S | SkyHawk II | SkyHawk TT | SkyHawk TT-S | |
| Coverage and Operation | |||||||
| Cellular | |||||||
| - T-Mobile | X | X | X | X | X | ||
| - Cingular/AT&T | X | X | X | X | X | ||
| - Verizon Wireless | X | ||||||
| Satellite (Coverage in North America) | X | X | |||||
| Satellite (Global Coverage via GlobalStar) | X | X | |||||
| GPS Update Frequency | |||||||
| 30 sec. with 10 sec. history | X | ||||||
| 30 sec. | X | ||||||
| 1 min. with 15 sec. history | X | ||||||
| 2 min. with 20 sec.history | X | ||||||
| 1 min. | X | X | X | ||||
| 2 min. | X | X | X | X | |||
| 5 min. | X | X | X | ||||
| 10 min. | X | X | X | ||||
| 15 min. | X | X | X | ||||
| Less Frequent (inquire) | X | X | X | X | |||
| Less than real-time (2,3,6 times per day) | X | X | X | X | |||
| Antenna Options | |||||||
| Surface Mount (Low Profile) | |||||||
Surface Mount Whip 3-5dbi Gain | |||||||
Covert/Window Mount--STANDARD | |||||||
Magnetic Mount (for Demo Use) | |||||||
Internal Antennas--STANDARD | X | X | X | X | X | X | X |
| Power Features | |||||||
Delayed Power Off with last position reporting--ignition monitoring | X | X | X | always on | always on | always on | always on |
Illegal Move -- Tow Alert | X | X | X | X | X | X | |
Backup Battery with Notification | X | X | X | X | X | ||
Driver Tampering Alert | X | X | X | ||||
Ultra Low Power Mode | X | X | X | X | X | X | X |
| Store & Forward (non-volatile) | |||||||
| Number of Msgs | 2000 | 2000 | 2000 | n/a | n/a | n/a | n/a |
| Amount of Time | 60 hours (2 min.) | 60 hours (2 min.) | 60 hours (2 min.) | n/a | n/a | n/a | n/a |
| Sensors | |||||||
| Inputs |
| 4 digital (gnd) | 4 digital (gnd) | ||||
Remote Starter/Enable Disable | X | X | X | ||||
| Remote Door Lock | X | X | X | ||||
Accelerometer (motion detect) | X | X | |||||



