
Cellular Real Time GPS Vehicle Tracking
(815) 717-8482
At Track Your Truck, we are committed to providing a real time GPS vehicle tracking system that matches your unique business requirements. Cellular GPS tracking systems are affordable solutions for companies and vehicles operating within cellular coverage areas a majority of the time. When you know the detailed status of your vehicles at all times, you can better manage your company assets for improved service and business.
Select a device below to learn more:
Coyote ST – Standard Real-Time Tracking
- Tracks real-time vehicle location, speed and heading 24/7
- Standard 2-minute GPS tracking updates
- Certified by AT&T and T-Mobile to ensure reliability
| Coyote ST | Coyote RT | Coyote AT | SkyHawkII-S | SkyHawk II | SkyHawk TT | SkyHawk TT-S | |
| Coverage and Operation | |||||||
| Cellular | |||||||
| - T-Mobile | X | X | X | X | X | ||
| - Cingular/AT&T | X | X | X | X | X | ||
| - Verizon Wireless | X | ||||||
| Satellite (Coverage in North America) | X | X | |||||
| Satellite (Global Coverage via GlobalStar) | X | X | |||||
| GPS Update Frequency | |||||||
| 30 sec. with 10 sec. history | X | ||||||
| 30 sec. | X | ||||||
| 1 min. with 15 sec. history | X | ||||||
| 2 min. with 20 sec.history | X | ||||||
| 1 min. | X | X | X | ||||
| 2 min. | X | X | X | X | |||
| 5 min. | X | X | X | ||||
| 10 min. | X | X | X | ||||
| 15 min. | X | X | X | ||||
| Less Frequent (inquire) | X | X | X | X | |||
| Less than real-time (2,3,6 times per day) | X | X | X | X | |||
| Antenna Options | |||||||
| Surface Mount (Low Profile) | |||||||
Surface Mount Whip 3-5dbi Gain | |||||||
Covert/Window Mount--STANDARD | |||||||
Magnetic Mount (for Demo Use) | |||||||
Internal Antennas--STANDARD | X | X | X | X | X | X | X |
| Power Features | |||||||
Delayed Power Off with last position reporting--ignition monitoring | X | X | X | always on | always on | always on | always on |
Illegal Move -- Tow Alert | X | X | X | X | X | X | |
Backup Battery with Notification | X | X | X | X | X | ||
Driver Tampering Alert | X | X | X | ||||
Ultra Low Power Mode | X | X | X | X | X | X | X |
| Store & Forward (non-volatile) | |||||||
| Number of Msgs | 2000 | 2000 | 2000 | n/a | n/a | n/a | n/a |
| Amount of Time | 60 hours (2 min.) | 60 hours (2 min.) | 60 hours (2 min.) | n/a | n/a | n/a | n/a |
| Sensors | |||||||
| Inputs |
| 4 digital (gnd) | 4 digital (gnd) | ||||
Remote Starter/Enable Disable | X | X | X | ||||
| Remote Door Lock | X | X | X | ||||
Accelerometer (motion detect) | X | X | |||||
Coyote RT – Rapid Real-Time Tracking
- Tracks real-time vehicle location, speed and heading 24/7
- 30-second GPS updates are standard
- Certified by Verizon Wireless and AT&T to ensure reliability
- Internal antennas for concealed installation to thwart tampering
- Starter Kill—Vehicle only allowed to operate on pre-defined schedule
- Accelerometer for detecting excessive acceleration, braking, and harsh turning events
| Coyote ST | Coyote RT | Coyote AT | SkyHawkII-S | SkyHawk II | SkyHawk TT | SkyHawk TT-S | |
| Coverage and Operation | |||||||
| Cellular | |||||||
| - T-Mobile | X | X | X | X | X | ||
| - Cingular/AT&T | X | X | X | X | X | ||
| - Verizon Wireless | X | ||||||
| Satellite (Coverage in North America) | X | X | |||||
| Satellite (Global Coverage via GlobalStar) | X | X | |||||
| GPS Update Frequency | |||||||
| 30 sec. with 10 sec. history | X | ||||||
| 30 sec. | X | ||||||
| 1 min. with 15 sec. history | X | ||||||
| 2 min. with 20 sec.history | X | ||||||
| 1 min. | X | X | X | ||||
| 2 min. | X | X | X | X | |||
| 5 min. | X | X | X | ||||
| 10 min. | X | X | X | ||||
| 15 min. | X | X | X | ||||
| Less Frequent (inquire) | X | X | X | X | |||
| Less than real-time (2,3,6 times per day) | X | X | X | X | |||
| Antenna Options | |||||||
| Surface Mount (Low Profile) | |||||||
Surface Mount Whip 3-5dbi Gain | |||||||
Covert/Window Mount--STANDARD | |||||||
Magnetic Mount (for Demo Use) | |||||||
Internal Antennas--STANDARD | X | X | X | X | X | X | X |
| Power Features | |||||||
Delayed Power Off with last position reporting--ignition monitoring | X | X | X | always on | always on | always on | always on |
Illegal Move -- Tow Alert | X | X | X | X | X | X | |
Backup Battery with Notification | X | X | X | X | X | ||
Driver Tampering Alert | X | X | X | ||||
Ultra Low Power Mode | X | X | X | X | X | X | X |
| Store & Forward (non-volatile) | |||||||
| Number of Msgs | 2000 | 2000 | 2000 | n/a | n/a | n/a | n/a |
| Amount of Time | 60 hours (2 min.) | 60 hours (2 min.) | 60 hours (2 min.) | n/a | n/a | n/a | n/a |
| Sensors | |||||||
| Inputs |
| 4 digital (gnd) | 4 digital (gnd) | ||||
Remote Starter/Enable Disable | X | X | X | ||||
| Remote Door Lock | X | X | X | ||||
Accelerometer (motion detect) | X | X | |||||
Coyote AT – Advanced Real-Time Tracking
- Tracks real-time vehicle location, speed and heading 24/7
- Standard 2-minute GPS tracking updates
- Certified by AT&T and T-Mobile to ensure reliability
- Internal antennas and battery backup in case of driver tampering or stolen vehicle
- Starter Kill—Vehicle only allowed to operate on predefined schedule
- Accelerometer for excessive acceleration, deceleration events
| Coyote ST | Coyote RT | Coyote AT | SkyHawkII-S | SkyHawk II | SkyHawk TT | SkyHawk TT-S | |
| Coverage and Operation | |||||||
| Cellular | |||||||
| - T-Mobile | X | X | X | X | X | ||
| - Cingular/AT&T | X | X | X | X | X | ||
| - Verizon Wireless | X | ||||||
| Satellite (Coverage in North America) | X | X | |||||
| Satellite (Global Coverage via GlobalStar) | X | X | |||||
| GPS Update Frequency | |||||||
| 30 sec. with 10 sec. history | X | ||||||
| 30 sec. | X | ||||||
| 1 min. with 15 sec. history | X | ||||||
| 2 min. with 20 sec.history | X | ||||||
| 1 min. | X | X | X | ||||
| 2 min. | X | X | X | X | |||
| 5 min. | X | X | X | ||||
| 10 min. | X | X | X | ||||
| 15 min. | X | X | X | ||||
| Less Frequent (inquire) | X | X | X | X | |||
| Less than real-time (2,3,6 times per day) | X | X | X | X | |||
| Antenna Options | |||||||
| Surface Mount (Low Profile) | |||||||
Surface Mount Whip 3-5dbi Gain | |||||||
Covert/Window Mount--STANDARD | |||||||
Magnetic Mount (for Demo Use) | |||||||
Internal Antennas--STANDARD | X | X | X | X | X | X | X |
| Power Features | |||||||
Delayed Power Off with last position reporting--ignition monitoring | X | X | X | always on | always on | always on | always on |
Illegal Move -- Tow Alert | X | X | X | X | X | X | |
Backup Battery with Notification | X | X | X | X | X | ||
Driver Tampering Alert | X | X | X | ||||
Ultra Low Power Mode | X | X | X | X | X | X | X |
| Store & Forward (non-volatile) | |||||||
| Number of Msgs | 2000 | 2000 | 2000 | n/a | n/a | n/a | n/a |
| Amount of Time | 60 hours (2 min.) | 60 hours (2 min.) | 60 hours (2 min.) | n/a | n/a | n/a | n/a |
| Sensors | |||||||
| Inputs |
| 4 digital (gnd) | 4 digital (gnd) | ||||
Remote Starter/Enable Disable | X | X | X | ||||
| Remote Door Lock | X | X | X | ||||
Accelerometer (motion detect) | X | X | |||||
Each cellular real-time GPS vehicle tracking device comes with NetTrack, Track Your Truck’s easy-to-use monitoring and reporting software. NetTrack improves fleet management by collecting all detailed vehicle reports into one web-based interface with simple mapping tools.
Reliable, Convenient Real-Time GPS Vehicle Tracking
Track Your Trucks GPS vehicle tracking devices are proven to work. We will help you choose a system that best fits your needs, then send it to you fully tested, activated and ready to use! For questions or concerns regarding your GPS tracking device, you can call our office for responsive customer service from a support specialist.
Call Track Your Truck today to find out which cellular, real time GPS vehicle tracking device can help you improve your business.




